Postado por: Luciano Poeys - TCM.
Os pilotos americanos, conquistaram a vitória em suas respectivas categorias, o campeão 2011 do AMA Supercross e Motocross, Ryan Villopoto confirmou o favoritismo e venceu a Open, Ryan Dungey venceu a MX1 e Blake Bagget venceu a MX2.
Jorge Balbi Jr. foi o 16º colocado na Open, Dudu Lima, ficou em 16º na MX2 e seu irmão Eduardo "Ratinho" Lima, ficou em 15º na MX1. Resultado este que classificou o Team Brasil entre os 20 primeiros, mas não foi o suficiente para classificar a equipe brasileira entre os 19 que vão direto para final.
A equipe brasileira disputa amanhã a final B e a vaga restante para as provas principais.
Pos | Country | Points | Race | Nr | Name | Fed. | Bike | Class |
Countries admitted to the Motocross of Nations races | ||||||||
1 | USA | 2 | ||||||
1 | 3 | VILLOPOTO, Ryan | AMA | Kawasaki | Open | |||
1 | 1 | DUNGEY, Ryan | AMA | Suzuki | MX1 | |||
( | 2 | BAGGET, Blake | AMA | Kawasaki | MX2 | |||
2 | Italy | 4 | ||||||
2 | 15 | GUARNERI, Davide | FMI | Kawasaki | Open | |||
2 | 13 | CAIROLI, Antonio | FMI | KTM | MX1 | |||
( | 14 | LUPINO, Alessandro | FMI | Husqvarna | MX2 | |||
3 | France | 5 | ||||||
2 | 20 | MUSQUIN, Marvin | AMA | KTM | MX2 | |||
3 | 21 | PAULIN, Gautier | MCM | Yamaha | Open | |||
( | 19 | POURCEL, Christophe | FFM | Kawasaki | MX1 | |||
4 | Belgium | 9 | ||||||
4 | 6 | STRIJBOS, Kevin | FMB | Suzuki | Open | |||
5 | 5 | ROELANTS, Joel | FMB | KTM | MX2 | |||
( | 4 | VAN DAELE, Marvin | FMB | Honda | MX1 | |||
5 | Australia | 9 | ||||||
4 | 16 | REED, Chad | MA | Honda | MX1 | |||
5 | 18 | METCALFE, Brett | MA | Suzuki | Open | |||
( | 17 | MOSS, Matt | MA | KTM | MX2 | |||
6 | Rep. of South Africa | 11 | ||||||
5 | 116 | RATTRAY, Tyla | MSA | Kawasaki | MX1 | |||
6 | 118 | SWANEPOEL, Gareth | AMA | Yamaha | Open | |||
( | 117 | TERREBLANCE, Shannon | MSA | Honda | MX2 | |||
7 | Great Britain | 12 | ||||||
3 | 11 | WILSON, Dean | ACU | Kawasaki | MX2 | |||
9 | 10 | SEARLE, Tommy | ACU | Kawasaki | MX1 | |||
( | 12 | ANDERSON, Brad | ACU | Honda | Open | |||
8 | Portugal | 17 | ||||||
6 | 25 | GONCALVES, Rui | FMP | Honda | MX1 | |||
11 | 27 | CORREIA, Luis | FMP | Yamaha | Open | |||
( | 26 | ALBERTO, Paulo | FMP | Suzuki | MX2 | |||
9 | Spain | 18 | ||||||
9 | 39 | CAMPANO, Carlos | RFME | Yamaha | Open | |||
9 | 38 | BUTRON, Jose Antonio | RFME | KTM | MX2 | |||
( | 37 | BARRAGAN, Jonathan | RFME | Kawasaki | MX1 | |||
10 | Switzerland | 19 | ||||||
8 | 33 | TONUS, Arnaud | FMS | Yamaha | Open | |||
11 | 32 | SEEWER, Jeremy | FMS | Suzuki | MX2 | |||
( | 31 | FURLATO, Yves | FMS | Kawasaki | MX1 | |||
11 | Estonia | 20 | ||||||
7 | 43 | LEOK, Tanel | EMF | TM | MX1 | |||
13 | 45 | KRESTINOV, Gert | EMF | Kawasaki | Open | |||
( | 44 | RÄTSEP, Priit | EMF | Honda | MX2 | |||
12 | Austria | 20 | ||||||
7 | 35 | RAUCHENECKER, Pascal | OeAMTC | KTM | MX2 | |||
13 | 34 | SCHMIDINGER, Günter | OeAMTC | Honda | MX1 | |||
( | 36 | WALKNER, Matthias | OeAMTC | KTM | Open | |||
13 | Russia | 21 | ||||||
8 | 113 | BOBRYSHEV, Evgeny | MFR | Honda | MX1 | |||
13 | 114 | TONKOV, Aleksandr | FMI | Yamaha | MX2 | |||
( | 115 | ASTAYKIN, Sergey | MFR | Kawasaki | Open | |||
14 | Germany | 23 | ||||||
4 | 8 | ROCZEN, Ken | DMSB | KTM | MX2 | |||
19 | 7 | SIEGL, Daniel | DMSB | KTM | MX1 | |||
( | 9 | SCHIFFER, Marcus | DMSB | Suzuki | Open | |||
15 | Czech Republic | 24 | ||||||
10 | 127 | MICHEK, Martin | ACCR | KTM | Open | |||
14 | 125 | NEUGEBAUER, Filip | DMSB | Kawasaki | MX1 | |||
( | 126 | SUKUP, Marek | ACCR | Kawasaki | MX2 | |||
16 | The Netherlands | 25 | ||||||
7 | 112 | HERLINGS, Jeffrey | KNMV | KTM | Open | |||
18 | 110 | BRAKKE, Herjan | KNMV | Yamaha | MX1 | |||
( | 111 | BASTEMEIJER, Donny | KNMV | Honda | MX2 | |||
17 | Denmark | 26 | ||||||
8 | 120 | OLSEN, Stefan Kjer | DMU | Yamaha | MX2 | |||
18 | 121 | LYNGGAARD, Kasper | DMU | Kawasaki | Open | |||
( | 119 | HANSEN, Nicolai | DMU | Suzuki | MX1 | |||
18 | Japan | 26 | ||||||
11 | 55 | ATSUTA, Yoshitaka | MFJ | Suzuki | MX1 | |||
15 | 57 | ARAI, Hiroaki | MFJ | Kawasaki | Open | |||
( | 56 | MIHARA, Takuya | MFJ | Kawasaki | MX2 | |||
19 | Finland | 27 | ||||||
12 | 40 | PYRHÖNEN, Antti | SML | Honda | MX1 | |||
15 | 41 | SÖDERBERG, Ludvig | SML | Kawasaki | MX2 | |||
( | 42 | ERIKSSON, Toni | SML | Kawasaki | Open | |||
Countries admitted to the B-Final | ||||||||
20 | Ireland | 27 | ||||||
10 | 59 | EDMONDS, Stuart | MCUI | TM | MX2 | |||
17 | 58 | BARR, Martin | MCUI | KTM | MX1 | |||
( | 60 | BIRD, Richard | MCUI | KTM | Open | |||
21 | Brazil | 31 | ||||||
15 | 52 | FERREIRA DE LIMA, Marcello | CBM | Kawasaki | MX1 | |||
16 | 54 | BALBI JR, Antonio Jorge | CBM | Kawasaki | Open | |||
( | 53 | FERREIRA DE LIMA, Eduardo | CBM | Kawasaki | MX2 | |||
22 | Slovenia | 34 | ||||||
12 | 129 | GAJSER, Tim | AMZS | KTM | MX2 | |||
22 | 130 | GERCAR, Klemen | AMZS | KTM | Open | |||
( | 128 | MULEC, Toni | AMZS | Suzuki | MX1 | |||
23 | Latvia | 36 | ||||||
17 | 51 | STEINBERGS, Ivo | LAMSF | Kawasaki | Open | |||
19 | 50 | IVANOVS, Davis | LAMSF | Kawasaki | MX2 | |||
( | 49 | FREIBERGS, Lauris | LAMSF | Honda | MX1 | |||
24 | Puerto Rico | 40 | ||||||
14 | 30 | ALBERTSON, Jimmy | AMA | Yamaha | Open | |||
26 | 29 | WEECK, Tommy | AMA | Kawasaki | MX2 | |||
( | 28 | GRANA, Luis M. | FMPR | Yamaha | MX1 | |||
25 | Sweden | 41 | ||||||
19 | 66 | SÖDERSTRÖM, Tom | SVEMO | Suzuki | Open | |||
22 | 65 | BENGTSSON, Filip | SVEMO | KTM | MX2 | |||
( | 64 | NOREN, Fredrik | SVEMO | Honda | MX1 | |||
26 | Norway | 43 | ||||||
17 | 102 | HEIBYE, Even | NMF | KTM | MX2 | |||
26 | 103 | GULTVEDT, Andreas | NMF | KTM | Open | |||
( | 101 | NYEGAARD, Remi | NMF | Yamaha | MX1 | |||
27 | Croatia | 48 | ||||||
23 | 122 | SIPEK, Nenad | HMS | Yamaha | MX1 | |||
25 | 123 | KARAS, Hrvoje | HMS | Yamaha | MX2 | |||
( | 124 | BOZIC, Danijel | HMS | KTM | Open | |||
28 | New Zealand | 49 | ||||||
23 | 23 | PHILLIPS, John | ACU | Suzuki | MX2 | |||
26 | 22 | DOEKSEN, Joel | MNZ | KTM | MX1 | |||
( | 24 | SCHEELE, Kieran | ACU | Suzuki | Open | |||
29 | Lithuania | 50 | ||||||
25 | 84 | BUCAS, Vytautas | LMSF | Honda | Open | |||
25 | 82 | GELAZNINKAS, Arunas | LMSF | Kawasaki | MX1 | |||
( | 83 | RUKSTELA, Nerijus | LMSF | Suzuki | MX2 | |||
30 | Venezuela | 55 | ||||||
27 | 67 | MARTIN, Humberto | FMV | Honda | MX1 | |||
28 | 68 | BADIALI, Carlos | FMV | Honda | MX2 | |||
( | 69 | TRASOLINI, Raimundo | FMV | Honda | Open | |||
31 | Ukraine | 56 | ||||||
27 | 74 | BURENKO, Andriy | FMU | Yamaha | MX2 | |||
29 | 75 | PASHCHYNSKYI, Oleksandr | FMU | KTM | Open | |||
( | 73 | MOROZOV, Roman | FMU | Kawasaki | MX1 | |||
32 | Iceland | 57 | ||||||
28 | 88 | GUDBERGSSON, Viktor | MSI | Suzuki | MX1 | |||
29 | 89 | REYNISSON, Eythor | MSI | Suzuki | MX2 | |||
( | 90 | JONSSON, Kari | MSI | TM | Open | |||
Countries not qualified | ||||||||
33 | Greece | 59 | ||||||
29 | 131 | SIAFARIKAS, Vasilis | ELPA | Honda | MX1 | |||
30 | 132 | PAPILAS, Panagiotis | ELPA | Honda | MX2 | |||
( | 133 | SKIVALOS , Manolis | ELPA | Honda | Open | |||
34 | Thailand | 61 | ||||||
30 | 104 | RUADREO, Atison | FMSCT | Yamaha | MX1 | |||
31 | 106 | THANGTHONG, Trakarn | FMSCT | Yamaha | Open | |||
( | 105 | SUKSRIPAISAN, Jugkrit | FMSCT | Honda | MX2 | |||
35 | China | 64 | ||||||
32 | 107 | XU, Jianhao | CMSA | Honda | MX1 | |||
32 | 108 | YANG, Jie | CMSA | Honda | MX2 | |||
( | 109 | LAI, Chi Fung | CMSA | Honda | Open | |||
36 | Kuwait | 69 | ||||||
34 | 135 | ALRUWAIH, Abdullah Hamed | KIAC | Suzuki | MX2 | |||
35 | 136 | BEN-AWADH, Faisal | KIAC | Suzuki | Open | |||
( | 134 | ABOU, Meshari | KIAC | Suzuki | MX1 |
Nenhum comentário:
Postar um comentário