Swian e Wellington ficam em 30o e 33o, respectivamente;
Confira os resultados completos
Race 1 (MX1 + MX2)ClassificationPos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed.
Race 1 (MX1 + MX2)ClassificationPos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed.
1 13 Cairoli, Antonio ITA FMI Yamaha 34:38.859 17 0:00.000 0:00.000 1:59.885 4 50.448
2 16 Reed, Chad AUS MA Suzuki 34:40.441 17 0:01.582 0:01.582 1:59.701 3 50.526
3 1 Dungey, Ryan USA AMA Suzuki 35:07.546 17 0:28.687 0:27.105 2:00.540 7 50.174
4 7 Desalle, Clement BEL FMB Honda 35:23.329 17 0:44.470 0:15.783 2:00.522 5 50.182
5 5 Musquin, Marvin FRA FFM KTM 35:35.327 17 0:56.468 0:11.998 2:02.676 3 49.301
6 22 Coppins, Joshua NZL MNZ Yamaha 35:37.449 17 0:58.590 0:02.122 2:02.927 16 49.2
7 11 Searle, Tommy GBR ACU KTM 35:37.979 17 0:59.120 0:00.530 2:02.725 17 49.281
8 2 Weimer, Jake USA AMA Kawasaki 35:40.862 17 1:02.003 0:02.883 2:03.109 15 49.127
9 43 Swanepoel, Gareth RSA MSA Kawasaki 35:50.564 17 1:11.705 0:09.702 2:03.994 12 48.777
10 29 Roczen, Ken GER DMSB Suzuki 36:01.802 17 1:22.943 0:11.238 2:01.943 3 49.597
11 10 Mackenzie, Billy GBR ACU Honda 36:06.743 17 1:27.884 0:04.941 2:03.827 3 48.842
12 19 Barragan, Jonathan ESP RFME KTM 36:08.880 17 1:30.021 0:02.137 2:01.556 3 49.755 13 44 Rattray, Tyla RSA MSA Kawasaki 36:11.539 17 1:32.680 0:02.659 2:03.816 3 48.847
14 4 Frossard, Steven FRA FFM Kawasaki 36:15.729 17 1:36.870 0:04.190 2:02.948 16 49.192 15 8 Roelants, Joel BEL FMB KTM 36:18.843 17 1:39.984 0:03.114 2:04.723 15 48.491
16 14 Guarneri, Davide ITA FMI Yamaha 36:22.617 17 1:43.758 0:03.774 2:04.990 3 48.388
17 17 Metcalfe, Brett AUS MA Honda 36:23.705 17 1:44.846 0:01.088 2:05.212 9 48.302
18 31 Pyrhonen, Antti FIN SML Honda 36:36.196 17 1:57.337 0:12.491 2:05.559 5 48.169
19 71 Goncalves, Rui POR FMP KTM 36:37.357 17 1:58.498 0:01.161 2:05.844 9 48.06
20 67 Hultman, Andreas SWE SVEMO Honda 36:41.138 17 2:02.279 0:03.781 2:04.930 6 48.411
21 25 Bill, Julien SUI FMS Aprilia 34:47.543 16 1 lap 1 lap 2:04.590 3 48.543
22 34 Leok, Aigar EST EMF TM 34:52.039 16 1 lap 0:04.496 2:03.361 4 49.027
23 26 Tonus, Arnaud SUI FMS KTM 34:56.211 16 1 lap 0:04.172 2:07.061 3 47.599
24 61 Crockard, Gordon IRL MCUI Honda 35:08.977 16 1 lap 0:12.766 2:08.548 5 47.049
25 47 Karro, Matiss LAT LAMSF Suzuki 35:09.959 16 1 lap 0:00.982 2:06.473 3 47.82
26 59 Larsen, Nikolaj DEN DMU Suzuki 35:11.604 16 1 lap 0:01.645 2:06.572 8 47.783
27 62 Barr, Martin IRL MCUI Suzuki 35:17.759 16 1 lap 0:06.155 2:05.839 3 48.061
28 35 Krestinov, Gert EST EMF KTM 35:19.519 16 1 lap 0:01.760 2:09.111 7 46.843
29 52 Kras, Mike NED KNMV KTM 35:22.785 16 1 lap 0:03.266 2:07.877 5 47.295
30 41 Zanoni, Swian BRA CBM Honda 35:49.843 16 1 lap 0:27.058 2:09.370 14 46.75 31 46 Steinbergs, Ivo LAT LAMSF Honda 35:58.311 16 1 lap 0:08.468 2:10.547 2 46.328
32 58 Hansen, Nicolai DEN DMU Suzuki 36:00.901 16 1 lap 0:02.590 2:08.830 8 46.946
33 40 Garcia, Wellington BRA CBM Honda 36:46.792 16 1 lap 0:45.891 2:09.951 7 46.541
34 20 Oliva, Cristian ESP RFME Yamaha 34:44.086 15 2 laps 1 lap 2:12.702 2 45.576
35 23 Phillips, Michael NZL MNZ Honda 35:06.516 15 2 laps 0:22.430 2:11.255 2 46.078
36 28 Siegl, Daniel GER DMSB Suzuki 35:17.812 15 2 laps 0:11.296 2:09.218 7 46.805
37 53 Herlings, Jeffrey NED KNMV KTM 14:37.687 6 11 laps 9 laps 2:04.583 3 48.546
38 70 Correira, Luis POR FMP Yamaha 11:10.606 5 12 laps 1 lap 2:05.760 4 48.092
39 68 Thuresson, Filip SWE SVEMO Suzuki 2:39.736 1 16 laps 4 laps 2:15.438 1 44.655
40 32 Remes, Eero FIN SML KTM 0:23.519 0 17 laps 1 lap 0:00.000 0 0
Nenhum comentário:
Postar um comentário