Balbi e Swian ficam em 16o e 34o, respectivamente; Confira os resultados completos
Race 2 (MX2 + Open)
Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 6 Paulin, Gautier FRA MCM Kawasaki 34:57.775 17 0:00.000 0:00.000 2:00.813 4 50.061
2 15 Philippaerts, David ITA FMI Yamaha 35:00.870 17 0:03.095 0:03.095 1:58.794 17 50.912
3 3 Tedesco, Ivan USA AMA Honda 35:01.688 17 0:03.913 0:00.818 2:01.226 5 49.89
4 36 Leok, Tanel EST EMF Yamaha 35:35.177 17 0:37.402 0:33.489 2:00.569 6 50.162
5 5 Musquin, Marvin FRA FFM KTM 35:38.158 17 0:40.383 0:02.981 2:02.354 3 49.43
6 30 Nagl, Maximilian GER DMSB KTM 35:43.116 17 0:45.341 0:04.958 2:02.631 9 49.319
7 9 Ramon, Steve BEL FMB Suzuki 35:53.275 17 0:55.500 0:10.159 2:02.773 10 49.262
8 29 Roczen, Ken GER DMSB Suzuki 35:57.625 17 0:59.850 0:04.350 2:02.393 5 49.415
9 17 Metcalfe, Brett AUS MA Honda 36:01.553 17 1:03.778 0:03.928 2:03.915 9 48.808
10 44 Rattray, Tyla RSA MSA Kawasaki 36:09.627 17 1:11.852 0:08.074 2:04.398 10 48.618
11 8 Roelants, Joel BEL FMB KTM 36:12.295 17 1:14.520 0:02.668 2:05.238 14 48.292
12 24 Columb, Scott NZL MNZ Suzuki 36:24.713 17 1:26.938 0:12.418 2:05.804 3 48.075
13 12 Simpson, Shaun GBR MCUI KTM 36:31.170 17 1:33.395 0:06.457 2:04.273 2 48.667
14 26 Tonus, Arnaud SUI FMS KTM 36:32.553 17 1:34.778 0:01.383 2:05.206 4 48.304
15 21 Campano, Carlos ESP RFME Yamaha 36:33.550 17 1:35.775 0:00.997 2:04.328 5 48.646
16 42 Balbi Jr., Antonio Jorge BRA CBM Honda 36:35.196 17 1:37.421 0:01.646 2:05.234 5 48.294
17 11 Searle, Tommy GBR ACU KTM 36:37.499 17 1:39.724 0:02.303 2:05.072 2 48.356
18 33 Kullas, Harri FIN SML KTM 36:43.804 17 1:46.029 0:06.305 2:04.981 10 48.391
19 47 Karro, Matiss LAT LAMSF Suzuki 36:46.066 17 1:48.291 0:02.262 2:06.380 3 47.856
20 53 Herlings, Jeffrey NED KNMV KTM 36:48.808 17 1:51.033 0:02.742 2:06.010 8 47.996
21 59 Larsen, Nikolaj DEN DMU Suzuki 36:49.331 17 1:51.556 0:00.523 2:05.383 5 48.236
22 45 Bradshaw, Neville RSA MSA Honda 36:49.711 17 1:51.936 0:00.380 2:06.646 14 47.755
23 48 Freibergs, Lauris LAT LAMSF Yamaha 36:51.901 17 1:54.126 0:02.190 2:06.914 7 47.654
24 71 Goncalves, Rui POR FMP KTM 36:53.210 17 1:55.435 0:01.309 2:05.374 12 48.24
25 2 Weimer, Jake USA AMA Kawasaki 37:06.379 17 2:08.604 0:13.169 2:04.101 8 48.734
26 60 Jensen, Kasper DEN DMU Honda 37:07.548 17 2:09.773 0:01.169 2:06.199 4 47.924
27 62 Barr, Martin IRL MCUI Suzuki 35:37.669 16 1 lap 1 lap 2:08.889 5 46.924
28 63 Irwin, Graeme IRL MCUI KTM 35:39.973 16 1 lap 0:02.304 2:08.762 5 46.97
29 72 Basaula, Hugo POR FMP Suzuki 35:40.483 16 1 lap 0:00.510 2:05.667 5 48.127
30 54 Brakke, Herjan NED KNMV Honda 35:46.750 16 1 lap 0:06.267 2:07.961 6 47.264
31 35 Krestinov, Gert EST EMF KTM 35:48.022 16 1 lap 0:01.272 2:08.349 5 47.122
32 23 Phillips, Michael NZL MNZ Honda 36:22.597 16 1 lap 0:34.575 2:09.921 5 46.551
33 20 Oliva, Cristian ESP RFME Yamaha 36:26.464 16 1 lap 0:03.867 2:11.788 5 45.892
34 41 Zanoni, Swian BRA CBM Honda 36:30.011 16 1 lap 0:03.547 2:09.073 6 46.857
35 27 Wicht, Gregory SUI FMS Honda 35:50.732 15 2 laps 1 lap 2:08.946 4 46.903
36 69 Söderström, Tom SWE SVEMO Kawasaki 17:41.740 8 9 laps 7 laps 2:06.706 7 47.733
37 14 Guarneri, Davide ITA FMI Yamaha 2:25.313 1 16 laps 7 laps 2:07.021 1 47.614
38 18 Byrne, Michael AUS AMA Suzuki 2:25.697 1 16 laps 0:00.384 2:06.730 1 47.724
Fonte: http://www.vipcomm.com.br
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário