Pesquisar este blog

TCM

domingo, 4 de outubro de 2009

MX DAS NACÕES - RESULTADOS DA BATERIA CLASSES MX1 E OPEM.

#42 - Balbi.

Balbi e Wellington ficam em 19o e 24o, respectivamente; Confira os resultados completos

#41 - Welligton Garcia.

Race 3 (MX1 + Open)

Classification

Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 1 Dungey, Ryan USA AMA Suzuki 34:50.404 17 0:00.000 0:00.000 2:00.035 3 50.385
2 9 Ramon, Steve BEL FMB Suzuki 35:01.972 17 0:11.568 0:11.568 2:00.439 3 50.216
3 15 Philippaerts, David ITA FMI Yamaha 35:09.529 17 0:19.125 0:07.557 2:00.263 7 50.29
4 19 Barragan, Jonathan ESP RFME KTM 35:15.486 17 0:25.082 0:05.957 1:59.958 3 50.418
5 4 Frossard, Steven FRA FFM Kawasaki 35:22.884 17 0:32.480 0:07.398 2:00.222 6 50.307
6 22 Coppins, Joshua NZL MNZ Yamaha 35:37.904 17 0:47.500 0:15.020 2:02.269 5 49.465
7 3 Tedesco, Ivan USA AMA Honda 35:42.952 17 0:52.548 0:05.048 2:02.330 3 49.44
8 30 Nagl, Maximilian GER DMSB KTM 35:44.998 17 0:54.594 0:02.046 2:01.567 4 49.75
9 16 Reed, Chad AUS MA Suzuki 35:47.953 17 0:57.549 0:02.955 2:01.696 6 49.698
10 12 Simpson, Shaun GBR MCUI KTM 36:04.184 17 1:13.780 0:16.231 2:04.166 6 48.709
11 36 Leok, Tanel EST EMF Yamaha 36:04.920 17 1:14.516 0:00.736 2:01.583 9 49.744
12 25 Bill, Julien SUI FMS Aprilia 36:05.295 17 1:14.891 0:00.375 2:03.638 6 48.917
13 34 Leok, Aigar EST EMF TM 36:37.794 17 1:47.390 0:32.499 2:05.052 7 48.364
14 10 Mackenzie, Billy GBR ACU Honda 36:42.297 17 1:51.893 0:04.503 2:05.093 4 48.348
15 70 Correira, Luis POR FMP Yamaha 36:47.588 17 1:57.184 0:05.291 2:06.235 7 47.911
16 33 Kullas, Harri FIN SML KTM 37:00.998 17 2:10.594 0:13.410 2:06.269 6 47.898
17 67 Hultman, Andreas SWE SVEMO Honda 34:51.789 16 1 lap 1 lap 2:04.982 4 48.391
18 27 Wicht, Gregory SUI FMS Honda 34:54.708 16 1 lap 0:02.919 2:06.890 2 47.663
19 42 Balbi Jr., Antonio Jorge BRA CBM Honda 34:58.998 16 1 lap 0:04.290 2:06.955 4 47.639
20 52 Kras, Mike NED KNMV KTM 35:10.897 16 1 lap 0:11.899 2:08.775 15 46.966
21 58 Hansen, Nicolai DEN DMU Suzuki 35:12.645 16 1 lap 0:01.748 2:07.671 3 47.372
22 63 Irwin, Graeme IRL MCUI KTM 35:12.861 16 1 lap 0:00.216 2:06.161 3 47.939
23 28 Siegl, Daniel GER DMSB Suzuki 35:17.522 16 1 lap 0:04.661 2:07.662 4 47.375
24 40 Garcia, Wellington BRA CBM Honda 35:17.807 16 1 lap 0:00.285 2:08.365 10 47.116
25 72 Basaula, Hugo POR FMP Suzuki 35:41.769 16 1 lap 0:23.962 2:06.262 4 47.9
26 61 Crockard, Gordon IRL MCUI Honda 35:50.081 16 1 lap 0:08.312 2:08.401 8 47.102
27 7 Desalle, Clement BEL FMB Honda 36:09.239 16 1 lap 0:19.158 2:05.676 3 48.124
28 21 Campano, Carlos ESP RFME Yamaha 36:44.093 16 1 lap 0:34.854 2:02.593 4 49.334
29 60 Jensen, Kasper DEN DMU Honda 36:51.380 11 6 laps 5 laps 2:07.314 2 47.505
30 43 Swanepoel, Gareth RSA MSA Kawasaki 12:51.089 6 11 laps 5 laps 2:03.943 5 48.797
31 69 Söderström, Tom SWE SVEMO Kawasaki 13:40.233 6 11 laps 0:49.144 2:05.085 4 48.351
32 46 Steinbergs, Ivo LAT LAMSF Honda 4:45.871 2 15 laps 4 laps 2:11.321 2 46.055
33 24 Columb, Scott NZL MNZ Suzuki 2:43.995 1 16 laps 1 lap 2:10.929 1 46.193
34 54 Brakke, Herjan NED KNMV Honda 0:19.708 0 17 laps 1 lap 0:00.000 0 0
35 45 Bradshaw, Neville RSA MSA Honda 0:20.593 0 17 laps 0:00.885 0:00.000 0 0
36 18 Byrne, Michael AUS AMA Suzuki 0:20.863 0 17 laps 0:00.270 0:00.000 0 0
37 6 Paulin, Gautier FRA MCM Kawasaki 0:21.452 0 17 laps 0:00.589 0:00.000 0 0

Fonte: http://www.vipcomm.com.br

Nenhum comentário:

Postar um comentário